Charger offers
Two chargers, 15% off. Four for the price of three.
Packs for housing societies and offices, priced per bay rather than per unit. Same chargers, same 2-year warranty.

OEM, ODM, SKD and CKD
We design the board and write the firmware.
Sell EV chargers under your own brand, or assemble them in your own market from our kits. Talk to the engineers, not a sales desk.

Start here
Charge at home twice as fast as a wall socket.
The PowerPod Lite 7.4 kW adds about 40 to 45 km of range every hour. No app, no subscription, nothing to manage.

Check compatibility
Will this work with my EV?
| Specification | Nexon EV 30 kWh | Nexon EV 45 kWh |
|---|---|---|
| Claimed range | 275 km | 489 km (MIDC) |
| Max AC charging | 7.2 kW | 7.2 kW |
| 10-100% on 7.2 kW wallbox | ~4.3 hours | ~6.6 hours |
| 10-100% on 15A socket | ~11 hours | ~17.6 hours |

PowerPod Lite 7.4 kW
Rs. 45,000
- Electrical supply needed
- Single-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | 30 kWh pack | 40 kWh pack |
|---|---|---|
| Claimed range | ~365 km | 468 km (ARAI) |
| 10-100% at 3.3 kW | ~10 hours | ~13 hours |
| 10-100% at 7.2 kW | ~4.5 hours | ~5.3 hours |

PowerPod Go 3.3 kW
Rs. 21,000
- Electrical supply needed
- Single-phase
- Connector
- 16A 3-PIN socket
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | 19.2 kWh pack | 24 kWh pack |
|---|---|---|
| Claimed range | 226 km | 285 km (MIDC) |
| 10-100% at 3.3 kW | ~6.9 hours | ~8.7 hours |
| 10-100% at 7.2 kW | ~2.6 hours | ~3.6 hours |

PowerPod Go 3.3 kW
Rs. 21,000
- Electrical supply needed
- Single-phase
- Connector
- 16A 3-PIN socket
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | Curvv EV 55 kWh |
|---|---|
| Claimed range | 502 km (ARAI), ~400 km real-world |
| Max AC charging | 7.2 kW |
| 10-100% on 7.2 kW | ~7.9 hours |
| 10-100% on 15A socket | ~19 hours |
| DC fast charge, 10-80% | ~40 minutes on a 70 kW gun |

PowerPod Lite 7.4 kW
Rs. 45,000
- Electrical supply needed
- Single-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Variant | Battery | Onboard AC charger | What MG bundles |
|---|---|---|---|
| Excite | 38 kWh | 3.3 kW | 3.3 kW portable charger |
| Exclusive | 38 kWh | 3.3 kW | 3.3 kW portable charger |
| Essence | 38 kWh | 7.4 kW | 7.4 kW wallbox included |
| Exclusive Pro | 52.9 kWh | 7.4 kW | 7.4 kW wallbox included |
| Essence Pro | 52.9 kWh | 7.4 kW | 7.4 kW wallbox included |

PowerPod Go 3.3 kW
Rs. 21,000
- Electrical supply needed
- Single-phase
- Connector
- 16A 3-PIN socket
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | MG ZS EV |
|---|---|
| Battery | 50.3 kWh |
| Claimed range | 461 km (ARAI), 350 to 420 km real-world |
| Max AC charging | 7.4 kW |
| 0-100% on 7.4 kW | ~9 hours |
| DC fast charge, 0-80% | ~50 minutes on a 50 kW gun |

PowerPod Lite 7.4 kW
Rs. 45,000
- Electrical supply needed
- Single-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | 34.5 kWh pack | 39.4 kWh pack |
|---|---|---|
| Claimed range | 375 km | 456 km (MIDC) |
| Max AC charging | 7.2 kW | 7.2 kW |
| 0-100% on 7.2 kW | ~5.7 hours | ~6.5 hours |
| 0-100% on 15A socket | ~11.5 hours | ~13 hours |

PowerPod Lite 7.4 kW
Rs. 45,000
- Electrical supply needed
- Single-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | BE 6 59 kWh | BE 6 79 kWh |
|---|---|---|
| Claimed range | 557 km | 683 km (ARAI) |
| Max AC charging | 11.2 kW | 11.2 kW |
| 0-100% at 11 kW | ~6 hours | ~8 hours |
| 0-100% at 7.3 kW | ~8.7 hours | ~11.7 hours |
| DC fast charge, 20-80% | 20 minutes on a 175 kW gun | 20 minutes |

PowerPod Lite 22 kW
Rs. 55,000
- Electrical supply needed
- Three-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | XEV 9e 59 kWh | XEV 9e 79 kWh |
|---|---|---|
| Claimed range | 542 km | 656 km |
| Max AC charging | 11.2 kW | 11.2 kW |
| 0-100% at 11 kW | ~6 hours | ~8 hours |
| 0-100% at 7.3 kW | ~8.7 hours | ~11.7 hours |
| DC fast charge, 20-80% | 20 minutes on a 180 kW gun | 20 minutes |

PowerPod Lite 22 kW
Rs. 55,000
- Electrical supply needed
- Three-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | Creta Electric 42 kWh | Creta Electric 51.4 kWh |
|---|---|---|
| Claimed range | 390 km | 473 km (ARAI) |
| Max AC charging | 11 kW | 11 kW |
| 10-100% at 11 kW | ~4 hours | ~4 hours 50 min |
| 10-100% at 7.4 kW | ~6.3 hours | ~7.7 hours |
| DC fast charge, 10-80% | 58 minutes on a 50 kW gun | 58 minutes |

PowerPod Lite 22 kW
Rs. 55,000
- Electrical supply needed
- Three-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
| Specification | Atto 3 49.92 kWh | Atto 3 60.48 kWh |
|---|---|---|
| Claimed range | 468 km | 521 km (ARAI) |
| Max AC charging | 7 kW | 7 kW |
| 0-100% at 7 kW | ~7 hours | ~8 hours |
| DC fast charge, 0-80% | ~50 minutes on an 80 kW gun | ~50 minutes |

PowerPod Lite 7.4 kW
Rs. 45,000
- Electrical supply needed
- Single-phase
- Connector
- Type 2 (IEC 62196), 5 m cable
- Installation
- Any licensed electrician, or book ours as a paid add-on
Charging times are from RIOD's own vehicle guides, specifications verified July 2026. Real times vary with battery temperature and state of charge.
Shop by where it goes
Home, commercial or public. Every charger is designed, built and supported in India.
View allThe range
Every charger we build







Swipe to see the full range
Not sure which one?
Find your charger in two taps
Tell us where it goes and what supply you have. We match it against the real specifications, not a guess.
1 Where will it be installed?
2 What electricity supply do you have?
Not sure? Most homes and flats in India are single-phase. Check your electricity bill or ask your electrician.
Compare the range
Every charger, side by side
Pulled straight from the product data, so this table cannot drift out of step with what you are buying.
| Specification |
PowerPod Go 3.3 kW
|
PowerPod Lite 7.4 kW
|
PowerPod Lite 22 kW
|
PowerPod Go 7.4 kW
|
PowerPod Go 22 kW
|
PowerPod City 7.4 kW Dual
|
PowerPod City 22 kW Dual
|
|---|---|---|---|---|---|---|---|
| Power | 3.3 kW | 7.4 kW | 22 kW | 7.4 kW | 22 kW | 7.4 kW | 22 kW |
| Supply | Single-phase | Single-phase | Three-phase | Single-phase | Three-phase | Single-phase | Three-phase |
| Guns | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Connector | 16A 3-PIN socket | Type 2 (IEC 62196), 5 m cable | Type 2 (IEC 62196), 5 m cable | Type 2 (IEC 62196), 5 m cable | Type 2 (IEC 62196), 5 m cable | Type 2 (IEC 62196), 5 m cable | Type 2 (IEC 62196), 5 m cable |
| OCPP | OCPP 1.6J | Not connected | Not connected | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J |
| Connectivity | Wi-Fi, 4G LTE | None | None | Wi-Fi, 4G LTE | Wi-Fi, 4G LTE | Wi-Fi, 4G LTE | Wi-Fi, 4G LTE |
| Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Best for | Commercial | Home | Home | Commercial | Commercial | Public | Public |
| Price | Rs. 21,000 | Rs. 45,000 | Rs. 55,000 | Rs. 58,000 | Rs. 70,000 | Rs. 110,000 | Rs. 140,000 |
| View | View | View | View | View | View | View |
Buy with confidence
2-year warranty
Manufacturer-backed on every charger we build.
7-day returns
Unused and in its original packaging.
Designed and built in India
Our own control cards, our own chargers.
Installation on request
Quoted per site, cable run and civil work differ.
EMI available
Card EMI through our payment gateway.
Talk to the makers
Support from the engineers who built it.







